
The following option chart is from the Holden HQ catalogue "Holden - The Great way to Move" issued July 1971. It is useful in determining whether your HQ has "official" factory power train options or not.
See also, Engine specs and Transmission specs
| Engine | Models with this engine | BHP | Standard Transmission | Optional Transmission | Standard Axle | Performance Axle | Economy Axle |
| 173 CI 6-cyl | Standard on Belmont, | 118 | 3-speed manual | 3.55 | 3.90 | 3.36 | |
| Kingswood & Monaro | 4-speed manual | 3.55 | 3.90 | 3.36 | |||
| Tri-matic auto | 3.36 | 3.55 | - | ||||
| 202 CI 6-cyl | Standard on Premier & | 135 | 3-speed manual | 3.55 | - | 3.36 | |
| Monaro LS, optional on | 4-speed manual | 3.55 | 3.55 | 3.36 | |||
| Belmont, Kingswood & | Tri-matic auto | 3.36 | 3.36 | - | |||
| Monaro | |||||||
| 253 CI V8 | Standard on Monaro GTS, | 185 | 3-speed manual | 3.08 | 3.36 | - | |
| option on all other models | (except GTS) | ||||||
| 4-speed manual (on GTS) | 4-speed manual | 3.36 | 3.55 | - | |||
| High performance | 3.36 | 3.55 | - | ||||
| 4-speed manual | |||||||
| Tri-matic auto | 2.78 | 3.08 | - | ||||
| 308 CI V8 | Option on all models | 240 | High performance | 3.36 | 3.55 | 3.08 | |
| 4-speed manual | |||||||
| Tri-matic auto | 2.78 | 3.36 | 3.08 | ||||
| (3.36 standard on GTS) | |||||||
| 350 CI V8 | Option on Monaro GTS & | 275 | High performance | 3.08 | 3.55 | - | |
| Monaro LS | 4-speed manual | 3.36 | |||||
| (available only on GTS) | |||||||
| Turbo-Hydramatic | 3.08 | - | 2.78 |
HQ Holden Engine Specifications - Eight Cylinder, Vee block
| Designation | 253 L.C. | 253 H.C. | 308 H.C. | 350 H.C. |
| Compression ratios | 8.0 : 1 | 9.0 : 1 | 9.0 : 1 | 8.5 : 1 |
| Cubic capacity (cu. ins) | 253 | 253 | 308 | 350 |
| Bore (ins.) | 3.625 | 3.625 | 4.000 | 4.000 |
| Stroke (ins.) | 3.062 | 3.062 | 3.062 | 3.480 |
| Horsepower - RAC rating | 42.05 | 42.05 | 51.2 | 51.2 |
| Horsepower - Max. gross at engine RPM | 174 @ 4400 | 185 @ 4400 | 240 @ 4800 | 275 @ 4800 |
| Torque (lbs/ft) - Max. gross at engine RPM | 247 @ 2400 | 262 @ 2400 | 315 @ 3000 | 360 @ 3200 |
| Kilowatts - Max. gross at engine RPM | 129 @ 4400 | 138 @ 4400 | 179 @ 4800 | 205 @ 4800 |
| Torque (Nm) - Max. gross at engine RPM | 334 @ 2400 | 355 @ 2400 | 427 @ 3000 | 488 @ 3200 |
| Firing order and cylinder numbering | 1-2-7-8-4-5-6-3 | 1-2-7-8-4-5-6-3 | 1-2-7-8-4-5-6-3 | 1-8-4-3-6-5-7-2 |
HQ Holden Trimatic transmission ID codes - each code has a different number of clutches and valve body differences
| Engine type | 173 L6 | 202 L6 | 253 V8 | 308 V8 |
| Transmission code | HN | HT | HO | HP |
HQ Holden Automatic Transmissions - gear ratios
| Trimatic | Turbo Hydramatic 400 | |
| Low | 2.31:1 | 2.48:1 |
| Second | 1.46:1 | 1.48:1 |
| Drive | 1.00:1 | 1.00:1 |
| Reverse | 1.85:1 | 2.08:1 |
HQ Holden 4 Speed Manual transmissions - gear ratios
| Gear | M15 | M20 | M21 | M22 | MC7 - Muncie |
| 1st | 2.48 : 1 | 3.05 : 1 | 2.54 : 1 | 3.74 : 1 | 2.52 : 1 |
| 2nd | 1.68 : 1 | 2.19 : 1 | 1.83 : 1 | 2.68 : 1 | 1.88 : 1 |
| 3rd | 1 : 1 | 1.51 : 1 | 1.38 : 1 | 1.68 : 1 | 1.46 : 1 |
| 4th | - | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 |
| Reverse | 3.59 : 1 | 3.05 : 1 | 2.54 : 1 | 3.72 : 1 | 2.59 : 1 |
Holden 4 Speed ratios and part numbers
| M22 | M20 | M21 | ||
| 3.74 | 3.05 | 2.54 | 3sp | |
| clutch gear | 9930921 | 9930923 | 9930924 | |
| clutch gear - 253 | 9930922 | |||
| 1st gear | 2813489 | 2813489 | 2813489 | 7434308 |
| 2nd gear | 2813490 | 2813490 | 2813490 | 7433830 |
| 3rd gear | 2820696 | 2813491 | 2813492 | |
| 3rd gear - 253 | 2813491 | |||
| 4th gear | ||||
| cluster gear | 2820694 | 2813496 | 2813487 | |
| cluster - 253 | 2813496 | |||
| reverse gear | 2813525 | 2813525 | 2813500 | |
| 1&2 synch | 2813515 | 2813515 | 2813515 | 7435045 |
| 3&4 sync | 7435044 | 7435044 | 7435044 | 7435044 |
| counter gear shaft | 3775061 | 3775061 | 3775061 | |
| Ring - blocking | 7434978 | 7434978 | 7434978 |
Holden HQ - HZ and LC - LX 4 Speed Manual transmissions - gear ratios
| rarest | ||||||
| M20 | M21 | M22 | M20 XU-1 | M21 L34 | M21 L34 | |
| LJ XU-1 | XU-1 | |||||
| LH L34 | L34 | |||||
| 1st | 3.05:1 | 2.54:1 | 3.74:1 | 2.54:1 | 2.54:1 | 2.32:1 |
| 2nd | 2.19:1 | 1.83:1 | 2.68:1 | 1.83:1 | 1.83:1 | 1.65:1 |
| 3rd | 1.51:1 | 1.38:1 | 1.68:1 | 1.25:1 | 1.25:1 | 1.25:1 |
| 4th | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
| Rev. | 3.05:1 | 2.54:1 | 3.74:1 | 2.54:1 | 2.54:1 | 2.54:1 |
| Cluster gear | 2813496 | 2813487 | 2820694 | 9939484 | 2823899 | 9939484 |
Notes found on the Internet by "Dr Terry"
| Hi Guys. |
| I thought it's time to put in my 2c worth on the topic of Aussie 4-speeds. |
| Firstly, the use of the terms M20 & M21 & so on, is very confusing. The 1 code number can refer to more than 1 type of box, so it's better not to rely on them. For instance an M20 is also an Opel 4-speed, an M21 is a Saginaw, the M22 is another Saginaw & M22 is also what GM in the US call their Hi-Torque Muncie "Rock-Crusher" box. The box in the XU-1 is called an M20 even though its ratios are closer to what we normally call an M21. See what I mean!! |
| Anyway there are 5 different ratio sets available in the Aussie 4-speed. They are:- |
| 3.05/2.19/1.51/1.00 (Cluster Part No. 2813496) This is the most common version (normally called the M20) & is available with both 6 & V8 front shaft lengths. |
| 2.54/1.83/1.38/1.00 (Cluster Part No. 2813497) This is probably the 2nd most common box & is standard fitment behind 308/5.0 V8s (normally called the M21) & is usually only seen with a V8 length front shaft, although there was a 6-cylinder version homologated as a alternate choice of ratios for the LJ XU-1. |
| 3.74/2.68/1.68/1.00 (Cluster Part No. 2820694) This is the "wide ratio" box (normally called the M22) that is usually only seen in 6-cylinder HQ-WB One-Tonners. It was only ever factory built with a 6-cylinder length front shaft, but since the clutch gear is the same as an M15 3-speed box, you could use an M15 V8 front shaft & make a V8 M22 if you really needed one. |
| 2.54/1.83/1.25/1.00 (Cluster Part No. 2823899) This is the box that is often wrongly referred to as the 6-cylinder M21, when it was actually called the XU-1 M20 (by GM-H). It was standard issue in XU-1s (with a 6-cylinder front shaft, obviously) but the same ratio set was also homologated as an alternate unit for racing for the L34 (with a V8 length front shaft). |
| 2.32/1.65/1.25/1.00 (Cluster Part No. 9939484) This is probably the rarest box of all, as it was only seen as an homologated alternate unit for the LJ XU-1 & the LH L34, with their respective 6-cylinder & V8 length front shafts. |
| Another common myth to dispel is that there is no difference in strength between any of these boxes, they all use the same bearings & casing etc. A V8 M21 is no stronger than a 6-cylinder M20. The M22 is not stronger just because it�s a One Tonner Box. Also, as mentioned in an earlier post using the ID grooves on the front shaft is not reliable. |
| Hope this adds to the confusion. |
| AFAIK the XU-1 M20 was fitted to all CK XU-1s in the LC as well as being standard in the LJ XU-1s. The Opel M20 was fitted to all GTR & XU-1s prior to July '71. |
| Dr Terry. |
Stromberg WW 2 Barrel Model Numbers
| Model | Application |
| 23-3000 | FC-EJ MAN |
| 23-3001 | EK-EJ AUTO |
| 23-3002 | EH 149 |
| 23-3003 | EH 179 MAN/AUTO |
| 23-3005 | EH 149 MAN/AUTO |
| 23-3006 | EH 179 MAN/AUTO |
| 23-3007 | HD 149 |
| 23-3008 | HD 179 |
| 23-3013 | HD-G;LC 149-161 |
| 23-3014 | HD-G 186 AUTO |
| 23-3015 | HD-HR X2 |
| 23-3016 | HD-HR X2 |
| 23-3019 | HR-G,LC 161 MAN |
| 23-3020 | HR-G 186 MAN |
| 23-3032 | WW is off an HT & HG 253 V8 auto |
| 23-3033 | HT-HG 253 MAN |
| 23-3034 | suits HT 186 S auto |
| 23-201A&B | HR-HG 186S Manual, a |
| 23-202A&B | HR-HG 186S Auto |
| 23-3035 | HT & HG 186 S manual |
| 23-3036 | HG 186 S auto |
| 23-3039 | Bedford 300 ci 6 cyl 70/71 (Single Barrel) |
| 23-3040 | late HT & all HG 253 V8 with manual transmission. |
| 23-3041 | LC GTR 2600 S, Oct '69 to July '71. |
| 23-3045 | WW is of a 253 V8 HQ from July '71 to Oct '72. |
| 23-3046 | earlier carb for an HQ 253 manual |
| 23-3048 | LC 186S |
| 23-3050 | HQ-LC-LJ 173 MAN |
| 23-3053 | HQ-LJ 202 AUTO |
| 23-3054 | LC-LJ 138 MANUAL |
| 23-3063 | HQ 253 V8 Auto Nov 72 to July 73. |
| 23-3064 | HQ 253 manual the later carb (Nov '72 onwards) |
| 23-3073 | HQ 173cid AUTO |
| 23-3074 | HQ 173 MAN |
| 23-3075 | HQ 202 AUTO |
| 23-3076 | HQ 202 MAN |
| 23-3077 | HQ 253 V8 Auto Aug '73 to Sept '74 |
| 23-3078 | HQ 253 V8 man Aug '73 to Sept '74 |
| 23-3081 | LJ-LH 173 AUTO |
| 23-3082 | LJ-LH 173 MAN |
| 23-3083 | HJ-LJ-LH 202 AUTO |
| 23-3084 | HJ-LJ-LH 202 |
| 23-3085 | HJ-LH 253 AUTO |
| 23-3086 | HJ 253 manual |
| 23-3089 | 75 LH-X 173 MAN |
| 23-3090 | 75 LH/LX 173 AUTO |
| 23-3091 | 75 LH-X;HJ 202 MAN |
| 23-3093 | 75-6 LH-X;HJ 253 MAN |
| 23-3093 | HJ/LH/LX 4.2 V8 Manual Jan 75 to Jun 77 |
| 23-3094 | Same as 23-3093 but Auto |
| 23-3098 | 4.2 (252) V8 auto in HX & LX from July '76 to April '77 |
| 23-3099 | HX/LX 253 manual |
| 23-3100 | LX-UC 173 AUTO |
| 23-3101 | LX-UC 173 MAN |
| 23-3102 | HX-LX 202 AUTO |
| 23-3103 | HX-LX 202 MAN |
| 23-3105 | HX-Z 202 AUTO UTE/VAN |
| 23-3106 | HX-Z 202 MAN EXCH UTE |
| 23-3107 | HX-Z-LX 202 MAN |
| 23-3109 | HX-Z 202 MANUAL |
| 23-3111 | HX/HZ/LX/VB 4.2 V8 auto from May '77 to Mar '80 |
| 23-3112 | HX/HZ/LX/VB 4.2 V8 Manual May 77 to March 80. |
| 23-3114 | HZ-LX -C 202 AUTO |
| 23-3115 | HX,LX-UC 202 MAN |
| 23-3118 | VB 173 MAN |
| 23-3120 | VB 202 MAN |
| 23-3126 | XY&ZD 250 |
| 2-3120 | 1970 XW Falcon 302 V8 Auto |
| 2-3120 | 1970-71 XY Falcon 302 V8 Man & Auto |
| 2-3120 | 1970 ZC Fairlane 302 V8 Auto |
| 2-3120 | 1970-71 ZD Fairlane 302 V8 Man & Auto |
| 2-3139 | XA 250 MANUAL |
| 2-3147 | 73-4 XB;TC-D 250 AUTO |
| 2-3148 | FORD TC-TD;XB 250 MAN |
| 2-3154 | TC;XA;ZF 250 AUTO |
| 2-3156 | STR.XA#8722;ZF 302 MAN/AUTO |
| 2-3163 | 75-6 XB,TC-D 250 AUTO |
| 2-3170 | XC 3.3L MAN |
| 2-3171 | FORD XC 4.1 AUTO |
| 2-3185 | 1977 XC 4.1L AUTO |
| 2-3190 | FORD XC 4.1 AUTO |
| 2-3199 | 79 XD;TF 250 AUTO |
Stromberg Carburettor Service Manual