
The following option chart is from the Holden HQ catalogue "Holden - The Great way to Move" issued July 1971. It is useful in determining whether your HQ has "official" factory options or not.
Click on the heading to go to that table; Performance options Heavy Duty Items options Interior options Exterior options Legend Top of page
| Performance options | Price | Belmont | Kingswood | Premier | Monaro | Monaro GTS | Monaro LS |
| Power assisted front disk brakes (Standard with V8's) | $60 | Y | Y | Y | STD | STD | STD |
| Power steering | $125 | Y | Y | Y | Y | Y | Y |
| Limited slip differential | $45 | Y | Y | Y | Y | Y | Y |
| Full instrumentation: Tachometer, Oil pressure, Temperature and Ammeter gauges | $45 | Y | Y | Y | Y | STD | Y |
| Oil pressure and temperature gauges only | $15 | Y | Y | Y | Y | NA | Y |
| 6.00" Sports wheels (mandatory with D70, ER70 or FB78 tyres) | $100 | Y | Y | Y | Y | STD | Y |
| 6.00" Wide wheels (mandatory with D70, ER70 or FB78 tyres) | ? | Y | Y | Y | Y | NA | Y |
| Dual exhausts (with V8's only and not on wagons) | ? | Y |
Y |
Y |
Y |
Y |
Y |
| Y = available as an option on this model | NA = Not available on this model | STD = Standard on this model |
Click on the heading to go to that table; Performance options Heavy Duty Items options Interior options Exterior options Legend Top of page
| Heavy Duty Items options | Price | Belmont | Kingswood | Premier | Monaro | Monaro GTS | Monaro LS |
| Superlift rear shock absorbers | $30 | Y | Y | Y | Y | Y | Y |
| Heavy duty springs and shock absorbers | $10 | Y | Y | Y | Y | Y | Y |
| Heavy duty radiator | ? | Y | Y | Y | Y | Y | Y |
| Heavy duty battery | ? | Y | Y | Y | Y | Y | Y |
| Heavy duty air cleaner (only on 6-cyl engine) | ? | Y | Y | Y | Y | NA | Y |
| Y = available as an option on this model | NA = Not available on this model | STD = Standard on this model |
Click on the heading to go to that table; Performance options Heavy Duty Items options Interior options Exterior options Legend Top of page
| Interior options | Price | Belmont | Kingswood | Premier | Monaro | Monaro GTS | Monaro LS |
| Carpets | $22 | NA | Y | STD | Y | STD | STD |
| Fixed front bucket seats | $50 | Y | Y | Y | NA | NA | NA |
| Reclining front bucket seats | $80 | NA | Y | Y | STD | STD | STD |
| Power operated side windows | $90 | NA | NA | Y | NA | Y | Y |
| Head restraints | $20 | Y | Y | Y | Y | Y | Y |
| Radio - manual | $100 | Y | Y | Y | Y | Y | Y |
| Radio - push button | $110 | Y | Y | Y | Y | Y | Y |
| Rear seat speaker (not on wagons) | $10 | Y | Y | Y | Y | Y | Y |
| Nylon cloth trim | $15 | NA |
Y |
Y |
NA |
Y |
Y |
| Air conditioning (not with "173" engine) | $430 | Y | Y | Y | Y | Y | Y |
| Power operated tailgate window (wagons only) | $50 | NA | Y | Y | NA | NA | NA |
| Y = available as an option on this model | NA = Not available on this model | STD = Standard on this model |
Click on the heading to go to that table; Performance options Heavy Duty Items options Interior options Exterior options Legend Top of page
| Exterior options | Price | Belmont | Kingswood | Premier | Monaro | Monaro GTS | Monaro LS |
| Wheel trim rings (not with 6.00" wheels) | $25 | Y | Y | STD | Y | NA | STD |
| Black vinyl roof (not on wagons) | $60/$80 | NA | Y | Y | Y | Y | STD |
| Antique brown or Antique saddle vinyl roof (not on wagons) | $60/$80 | NA |
Y |
Y |
Y |
Y |
Y |
| Power aerial (not on wagons) | $45 | Y | Y | Y | Y | Y | Y |
| Tinted laminated windscreen (shaded upper) | $50 | Y | Y | Y | Y | Y | Y |
Click on the heading to go to that table; Performance options Heavy Duty Items options Interior options Exterior options Legend Top of page