
| Option codes | Pricing as at 25-6-1973 | ||
| Model | Monaro LS Coupe | 81237 | $3,917 |
| Paint colour | Gunmetal Metallic | 567 - 15333 | |
| Interior trim | Doeskin - Chestnut & cloth | 1866 - 38T | |
| Vinyl roof | Doeskin | CB3 | |
| Factory fitted options | 350 V8 engine | L30 | $279 |
| Turbo Hydramatic 400 transmission | M41 | $325 | |
| Air conditioning | C60 | $425 | |
| Power steering | N40 | $137 | |
| Electric windows | A31 | $98 | |
| Limited Slip Diff | G80 | $50 | |
| Power Brakes | JL2 | STD | |
| Dual exhausts | N10 | $58 | |
| Special inst.cluster (including tacho) | U21 | $50 | |
| Radio - Delux 13 transistor push button | U63 | $120 | |
| Power operated rear radio aerial | U75 | $50 | |
| Rear seat speaker | U80 | $17 | |
| Intertia reel front seat belts | AS8 | $17 | |
| Nasco accessories fitted | Chrome mesh headlight covers | $30 | |
| Chrome bonnet ornament | $35 | ||
| Wind deflector - driver's window | $20 | ||
| Scuff plates - door handles | $15 | ||
| Remote control exterior mirror | D31 | $45 | |
| Bumper bar over riders | |||
| Chrome strips - door edge | $45 | ||
| Chrome body side moldings | $50 | ||
| Dealer fitted accessories | 14 x 7 "Magnum" mag wheels |
No charge |
|
| Total price |
$5,891 |
||
| "Standard" Kingswood price |
approx. $3,000 |
||